Jackets & Outerwear Vince Brushed Wool-Blend Double-Breasted Coat Women Black

$57.53$88.50 (-35%)

Women Size

VINCE Size Guide

Women's Size Guide (Numeric)

US Size - Numeric 0 0 2 4 6 8 10 12 14 16 18 20 22 24
Bust 31" 32" 33" 34" 35" 36" 37" 38.5" 40" 43" 47" 49" 51" 53"
Waist 23" 24" 25" 26" 27" 28" 29" 30.5" 33" 36" 40" 42" 44" 46"
Hip 34" 35" 36" 37" 38" 39" 40" 41.5" 43" 46" 50" 52" 54" 56"

Women's Size Guide (Alpha)

US Size - Alpha XXS XS S M L XL 1X 2X 3X
Bust 31" 33" 35" 37" 38.5" 43" 47" 49" 53"
Waist 23" 25" 27" 29" 30.5" 36" 39" 42" 46"
Hip 34" 36" 38" 40" 41.5" 46" 50" 52" 56"
US Size 0 0-2 4-6 8-10 12 14-16 16 18-20 22-24
UK Size 4 4-6 8-10 12 14-16 18-20 21 22-24 26-28
France Size 32 32-34 36-38 40 42-44 46-48 49 50-52 54-56
Italy Size 36 36-38 40-42 44 46-48 50-52 53 54-56 58-60
Japan Size 3 3-5 7-9 11 13-15 17-19 20-22 23-25 27-29
Korea Size 44 44-55 55-66 77 77-88 N/A N/A N/A N/A

Women's Denim Size Guide

Denim Size 24 25 26 27 28 29 30 31 32
Waist 24-24.5" 25-25.5" 26-26.5" 27-27.5" 28-28.5" 29-29.5" 30-30.5" 31-31.5" 32-33"

Women's Shoe Size Guide

US 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10
Europe 35.5 36 36.5 37 37.5 38 38.5 39 39.5 40
UK 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8
Japan 22.5 23 23.5 24 24.5 25 25.5 26 26.5 27

An elevated cold weather classic, our double-breasted coat is rendered in a brushed recycled wool blend with sleek peak lapels.

  • L
  • M
  • S
  • XL
  • XS
  • XXL
  • XXS
  • XXXL
Clear
SKU: BMRXJSN15694 Categories: , , Tags: ,
  • Heavyweight.
  • Double-breasted button-front closure.
  • Peak lapels.
  • On-seam pockets.
  • Interior chest pocket with kerchief button detail.
  • Back vent.
  • Lined.
  • Hand wash cold. Line dry and warm iron if needed. Or dry clean.
  • 55% Recycled wool, 41% polyester, 2% nylon, 2% other materials. Lining: 100% Polyester.
  • Imported.

Model’s height is 5’10”, bust 32”, waist 24”, hips 35”. Model wears a size S.

Additional information

Size

, , , , , , ,

Main Menu